To compete in EA Sports FC 25, having the best players at every position is essential. If you’re playing Ultimate Team, the landscape can shift rapidly with new promo teams released by Electronic Arts. However, it’s still helpful to know which normal cards stand out, as this gives you a solid foundation for any mode. Below, we’ve compiled a list of the top players in EA FC 25, categorized by position. Keep in mind, these are the normal versions of the players at launch, and Electronic Arts regularly updates player ratings throughout the year, so rankings may change over time.
Related articles recommended:Football Ultimate Team™ 25 – ULTIMATE SUCCESSION
Striker
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Kylian Mbappe | Real Madrid | 91 | 97 | 90 | 80 | 92 | 36 | 78 |
Erling Haaland | Manchester City | 91 | 88 | 92 | 70 | 81 | 45 | 88 |
Harry Kane | Bayern Munich | 90 | 65 | 93 | 84 | 93 | 49 | 82 |
Sam Kerr | Chelsea | 90 | 85 | 88 | 74 | 90 | 42 | 83 |
Lautaro Martinez | Inter Milan | 89 | 82 | 88 | 75 | 87 | 54 | 85 |
Sophia Smith | Portland Thorns | 89 | 93 | 86 | 79 | 89 | 45 | 84 |
Antoine Griezmann | Atletico Madrid | 88 | 80 | 88 | 87 | 89 | 59 | 75 |
Heung Min Son | Tottenham | 87 | 87 | 89 | 81 | 85 | 42 | 73 |
Lois Openda | Leipzig | 85 | 93 | 84 | 69 | 81 | 31 | 79 |
Right Wing
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Caroline Graham Hansen | Barcelona | 90 | 89 | 87 | 88 | 90 | 47 | 76 |
Mo Salah | Liverpool | 89 | 89 | 87 | 82 | 88 | 45 | 75 |
Ousmane Dembele | PSG | 86 | 92 | 75 | 82 | 88 | 41 | 57 |
Rodrygo | Real Madrid | 86 | 89 | 81 | 79 | 88 | 31 | 64 |
Federico Chiesa | Liverpool | 84 | 93 | 83 | 76 | 86 | 52 | 75 |
Phil Foden | Manchester City | 88 | 86 | 86 | 85 | 90 | 57 | 63 |
Raphinha | Barcelona | 84 | 91 | 79 | 78 | 86 | 53 | 73 |
Kadidiatou Diani | Lyon | 88 | 90 | 85 | 81 | 88 | 56 | 79 |
Bukayo Saka | Arsenal | 87 | 85 | 83 | 87 | 92 | 33 | 64 |
Lionel Messi | Inter Miami | 88 | 79 | 85 | 87 | 92 | 33 | 64 |
Left Wing
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Vini Jr | Real Madrid | 90 | 95 | 84 | 81 | 91 | 29 | 69 |
Rafael Leao | AC Milan | 86 | 94 | 79 | 80 | 87 | 28 | 77 |
Nico Williams | Athletic Club | 85 | 93 | 75 | 78 | 86 | 36 | 65 |
Neymar Jr | Al Hilal | 87 | 85 | 79 | 84 | 92 | 37 | 60 |
Luis Diaz | Liverpool | 84 | 90 | 80 | 75 | 87 | 39 | 75 |
Jeremy Doku | Manchester City | 80 | 92 | 72 | 73 | 86 | 30 | 68 |
Marcus Rashford | Manchester United | 81 | 89 | 83 | 76 | 82 | 33 | 64 |
Khvicha Kvaratskhelia | Napoli | 85 | 86 | 79 | 80 | 86 | 41 | 71 |
Guro Reiten | Chelsea | 88 | 88 | 80 | 85 | 86 | 60 | 66 |
Mallory Swanson | Chicago Red Stars | 87 | 89 | 81 | 80 | 85 | 42 | 71 |
CAM/CM
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Alexia Putellas | Barcelona | 90 | 82 | 89 | 90 | 91 | 72 | 78 |
Federico Valverde | Real Madrid | 88 | 88 | 82 | 84 | 84 | 80 | 84 |
Jude Bellingham | Real Madrid | 90 | 80 | 87 | 83 | 88 | 78 | 83 |
Aitana Bonmati | Barcelona | 91 | 81 | 86 | 86 | 91 | 77 | 75 |
Jamal Musiala | Bayern Munich | 87 | 84 | 81 | 78 | 90 | 63 | 64 |
Frenkie de Jong | Barcelona | 87 | 82 | 69 | 86 | 87 | 77 | 78 |
Florian Wirtz | Bayer Leverkusen | 88 | 81 | 78 | 87 | 89 | 50 | 67 |
Nicolo Barella | Inter Milan | 87 | 81 | 78 | 83 | 86 | 80 | 82 |
Kevin De Bruyne | Manchester City | 90 | 67 | 87 | 94 | 87 | 65 | 78 |
Merino | Arsenal | 85 | 72 | 79 | 82 | 82 | 83 | 82 |
CDM
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Rodri | Manchester City | 91 | 66 | 80 | 86 | 84 | 87 | 85 |
Sandro Tonali | Newcastle United | 85 | 84 | 74 | 81 | 81 | 82 | 82 |
Patri Guijarro | Barcelona | 88 | 78 | 82 | 83 | 87 | 85 | 77 |
Aurelien Tchouameni | Real Madrid | 85 | 73 | 69 | 79 | 78 | 82 | 82 |
N’Golo Kante | Al Ittihad | 85 | 76 | 65 | 73 | 80 | 85 | 78 |
Declan Rice | Arsenal | 85 | 76 | 65 | 73 | 80 | 85 | 78 |
Eduardo Camavinga | Real Madrid | 83 | 80 | 67 | 81 | 84 | 78 | 80 |
Ilkay Gundogan | Manchester City | 87 | 62 | 83 | 85 | 87 | 74 | 73 |
Alexis Mac Allister | Liverpool | 86 | 69 | 82 | 85 | 84 | 76 | 76 |
Hakan Calhanoglu | Inter Milan | 86 | 71 | 80 | 87 | 85 | 79 | 76 |
Right Back
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Jules Kounde | Barcelona | 85 | 84 | 45 | 70 | 75 | 86 | 80 |
Kyle Walker | Manchester City | 84 | 89 | 64 | 77 | 78 | 79 | 81 |
Jeremie Frimpong | Bayer Leverkusen | 84 | 93 | 62 | 75 | 86 | 75 | 69 |
Achraf Hakimi | PSG | 84 | 91 | 76 | 80 | 80 | 75 | 78 |
Marcos Llorente | Atletico Madrid | 83 | 89 | 79 | 78 | 80 | 79 | 81 |
Trent Alexander-Arnold | Liverpool | 86 | 75 | 72 | 90 | 80 | 80 | 74 |
Dani Carvajal | Real Madrid | 86 | 81 | 58 | 79 | 81 | 81 | 79 |
Joshua Kimmich | Bayern Munich | 86 | 69 | 74 | 88 | 84 | 81 | 77 |
Diogo Dalot | Manchester United | 82 | 85 | 63 | 77 | 80 | 79 | 79 |
Ashley Lawerence | Chelsea | 85 | 84 | 67 | 82 | 80 | 82 | 77 |
Center Back
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Virgil van Dijk | Liverpool | 89 | 78 | 60 | 71 | 71 | 89 | 86 |
William Saliba | Arsenal | 87 | 82 | 39 | 70 | 74 | 87 | 83 |
Antonio Rudiger | Real Madrid | 88 | 82 | 55 | 73 | 70 | 86 | 86 |
Eder Militao | Real Madrid | 85 | 85 | 50 | 69 | 71 | 85 | 82 |
Ronald Araujo | Barcelona | 85 | 82 | 53 | 64 | 62 | 85 | 84 |
Micky van de Ven | Tottenham | 82 | 88 | 47 | 64 | 71 | 83 | 81 |
Bremer | Juventus | 86 | 82 | 50 | 58 | 66 | 86 | 85 |
Fikayo Tomori | AC Milan | 83 | 84 | 40 | 60 | 68 | 85 | 80 |
Alessandro Bastoni | Inter Milan | 87 | 75 | 43 | 75 | 76 | 87 | 83 |
Mapi Leon | Barcelona | 89 | 75 | 73 | 83 | 76 | 90 | 82 |
Left Back
Player Name | Team | OVR | Pace | Shooting | Passing | Dribbling | Defense | Physical |
---|---|---|---|---|---|---|---|---|
Theo Hernandez | AC Milan | 87 | 95 | 76 | 78 | 84 | 81 | 89 |
Ferland Mendy | Real Madrid | 84 | 89 | 64 | 76 | 76 | 81 | 85 |
Alphonso Davies | Bayern Munich | 82 | 95 | 66 | 77 | 84 | 72 | 76 |
Sakina Karchaoui | PSG | 87 | 89 | 66 | 82 | 87 | 80 | 65 |
Fridolina Rolfo | Barcelona | 86 | 82 | 83 | 82 | 87 | 83 | 84 |
Selma Bacha | Lyon | 86 | 87 | 73 | 85 | 82 | 79 | 79 |
Destiny Udogie | Tottenham | 82 | 88 | 65 | 74 | 80 | 78 | 80 |
Joao Cancelo | Al Hilal | 86 | 81 | 73 | 85 | 85 | 80 | 72 |
Grimaldo | Bayer Leverkusen | 86 | 74 | 73 | 88 | 85 | 76 | 71 |
Nuno Mendes | PSG | 83 | 89 | 58 | 76 | 82 | 78 | 76 |
Goalkeeper
Player Name | Team | OVR | Diving | Handling | Kicking | Reflexes | Speed | Positioning |
---|---|---|---|---|---|---|---|---|
Thibaut Courtois | Real Madrid | 89 | 85 | 89 | 76 | 90 | 46 | 88 |
Alisson | Liverpool | 89 | 86 | 85 | 85 | 89 | 56 | 90 |
Marc-Andre ter Stegen | Barcelona | 89 | 86 | 85 | 89 | 91 | 47 | 86 |
Ederson | Manchester City | 88 | 87 | 82 | 91 | 87 | 64 | 86 |
Gianluigi Donnarumma | PSG | 89 | 90 | 84 | 73 | 90 | 52 | 87 |
Mike Maignan | AC Milan | 87 | 84 | 83 | 85 | 88 | 64 | 84 |
Jan Oblak | Atletico Madrid | 88 | 85 | 90 | 78 | 87 | 46 | 86 |
Christiane Endler | Lyon | 88 | 87 | 82 | 84 | 90 | 42 | 89 |
Gregor Kobel | Dortmund | 88 | 87 | 86 | 73 | 89 | 44 | 87 |
Manuel Neuer | Bayern Munich | 86 | 83 | 81 | 90 | 83 | 49 | 88 |
In EA Sports FC 25, having top-rated players can make a significant difference in your team’s performance. To build a competitive squad, you’ll need plenty of FC 25 coins. These coins are crucial for acquiring high-rated players, completing SBCs, and strengthening your Ultimate Team. To quickly boost your coin balance, we recommend purchasing FC 25 coins from U4GM. They offer a secure and reliable service, ensuring you get the coins you need to take your team to the next level.